Photo Gallery
1 Album
SL | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Riverland International School |
2 | AFFILIATION NO. | 1631430 |
3 | SCHOOL CODE | - |
4 | COMPLETE ADDRESS WITH PIN CODE | V.P.O. KATLAUR, NEAR CHAMKAUR SAHIB , PUNJAB - 140112 |
5 | PRINCIPAL NAME | Mrs. DALJEET KAUR |
6 | PRINCIPAL QUALIFICATION | M.A. B.ed. |
7 | SCHOOL EMAIL ID | riverlandschoolkatlaur@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9417590986 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View here |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View here |
2 | ANNUAL ACADEMIC CALANDER | View here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View here |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | PRINCIPAL | Mrs. DALJEET KAUR |
2 | TOTAL NO. OF TEACHERS | 21 |
PGT | 00 | |
TGT | 08 | |
PRT | 08 | |
3 | TEACHERS SECTION RATIO | 1:3 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
SL No. | YEAR | Class | Details |
---|---|---|---|
1. | Class X | 2022-23 | Not avialable |
1. | Class XII | 2022-23 | Not avialable |
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8243 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 15 & 48 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 88 |
4. | INTERNET FACILITY | yes |
5. | NO. OF GIRLS TOILETS | 10 |
6. | NO. OF BOYS TOILETS | 10 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | See here |
1 Album
6 Images